Free Shipping


Quantity
1
Only 5 items left!
| Model | CS2241 |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3 ×4, NVMe 1.3 |
| NAND Type | 3D NAND Flash Memory |
| DRAM / Cache | PNY CS2241M.2 2280 NVMe SSD Storage |
| SMART Monitoring | Yes (self-monitoring via S.M.A.R.T) |
| Sequential Read Speed | up to 4,700 MB/s |
| Sequential Write Speed | up to 1,700 MB/s |
| Endurance (TBW) | 160 TBW |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |
| Power‑Management Features | PCIe Link Power Management PS0 / PS1 / PS2 / PS3 / PS4 APST, ASPM, L1.2 supported TRIM support (requires OS) |
| Data Path Protection | LDPC (Low-Density Parity Check) ECC |
| Trim Support | Yes (requires OS support) |
| Weight | 6.6g |
| Product Dimensions (L×W×H) | 22 mm × 80 mm × 4 mm |
| Certifications | BSMI, CE, FCC, KCC, VCCI, REACH, RoHS |
| Features | RAID 0/1 supported NVMe version 1.4 |
| Warranty | 1 Year |
Standard Delivery
1-2 days
Rs. 90.4
Cash on delivery
Pay when you receive
Available
Scan to shop in the OnePasal app and save more
Rating0|7 sold
5 left
Free Shipping
Rs. 2,499
5 left
Free Shipping
Rs. 2,499
5 left
Free Shipping
Rs. 2,299
Free Shipping
Rs. 1,430
Save Rs.5695 left
Free Shipping
Rs. 58,350
1 item
Rs. 20,000