Free Shipping
![[Copilot+ PC] ASUS Zenbook S16 OLED UM5606WA (AMD Ryzen AI 9 365 Processor | 24GB RAM | 1TB SSD | AMD Radeon 890M Graphics | 16" 3K (2880 X 1800) 120Hz 100% DCI-P3 OLED Touch Display | WiFi 7 & BT5.4 | Windows 11 Home) - image 1](/_next/image?url=https%3A%2F%2Fonepasal-storage.s3.amazonaws.com%2Fmedia%2Fmedia_center%2F1a229a42-9b85-4936-b7af-b3515f8b1f1b%2F8b264e2b-d837-4bc5-aade-ab2db87f2bdb%2F0c749087-b737-4115-ab42-ef298f2af769_5kMT1nz.webp&w=3840&q=80)
![[Copilot+ PC] ASUS Zenbook S16 OLED UM5606WA (AMD Ryzen AI 9 365 Processor | 24GB RAM | 1TB SSD | AMD Radeon 890M Graphics | 16" 3K (2880 X 1800) 120Hz 100% DCI-P3 OLED Touch Display | WiFi 7 & BT5.4 | Windows 11 Home) - image 2](/_next/image?url=https%3A%2F%2Fonepasal-storage.s3.amazonaws.com%2Fmedia%2Fmedia_center%2F1a229a42-9b85-4936-b7af-b3515f8b1f1b%2F8b264e2b-d837-4bc5-aade-ab2db87f2bdb%2F7d0817e0-082e-4b83-8bce-9710a9143361_j6ZQpSx.webp&w=3840&q=80)
![[Copilot+ PC] ASUS Zenbook S16 OLED UM5606WA (AMD Ryzen AI 9 365 Processor | 24GB RAM | 1TB SSD | AMD Radeon 890M Graphics | 16" 3K (2880 X 1800) 120Hz 100% DCI-P3 OLED Touch Display | WiFi 7 & BT5.4 | Windows 11 Home) - image 3](/_next/image?url=https%3A%2F%2Fonepasal-storage.s3.amazonaws.com%2Fmedia%2Fmedia_center%2F1a229a42-9b85-4936-b7af-b3515f8b1f1b%2F8b264e2b-d837-4bc5-aade-ab2db87f2bdb%2F27928f12-2a3c-4182-838c-0ef3cc1d0e97_B2iQrK5.webp&w=3840&q=80)
![[Copilot+ PC] ASUS Zenbook S16 OLED UM5606WA (AMD Ryzen AI 9 365 Processor | 24GB RAM | 1TB SSD | AMD Radeon 890M Graphics | 16" 3K (2880 X 1800) 120Hz 100% DCI-P3 OLED Touch Display | WiFi 7 & BT5.4 | Windows 11 Home) - image 4](/_next/image?url=https%3A%2F%2Fonepasal-storage.s3.amazonaws.com%2Fmedia%2Fmedia_center%2F1a229a42-9b85-4936-b7af-b3515f8b1f1b%2F8b264e2b-d837-4bc5-aade-ab2db87f2bdb%2Fd8b29dc6-5387-45bf-a859-96e20318ddb5_5v1lRR3.webp&w=3840&q=80)
![[Copilot+ PC] ASUS Zenbook S16 OLED UM5606WA (AMD Ryzen AI 9 365 Processor | 24GB RAM | 1TB SSD | AMD Radeon 890M Graphics | 16" 3K (2880 X 1800) 120Hz 100% DCI-P3 OLED Touch Display | WiFi 7 & BT5.4 | Windows 11 Home) - image 5](/_next/image?url=https%3A%2F%2Fonepasal-storage.s3.amazonaws.com%2Fmedia%2Fmedia_center%2F1a229a42-9b85-4936-b7af-b3515f8b1f1b%2F8b264e2b-d837-4bc5-aade-ab2db87f2bdb%2Ff37b6105-e041-4deb-a872-047600e81404_oC5CIq0.webp&w=3840&q=80)
No review yet
Quantity
1
Only 5 items left!
Rs. 2,79,999
CORE SPECIFICATIONS
| Processor | AMD Ryzen AI 9 365 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) |
| RAM | 24GB LPDDR5X RAM |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Display | 16.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)90%, With stylus support |
| Graphics |
AMD Radeon Graphics
|
| Operating System | Windows 11 Home |
| Keyboard | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad, with Copilot key |
| Wireless Connectivity | Wi-Fi 7 (802.11be) (Tri-band) 2*2 + Bluetooth 5.4 Wireless Card |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C support display/power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor IR webcam with Windows Hello support |
| Battery | 78WHrs, 2S2P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions (W x D x H) | 13.92" x 9.57" x 0.47" ~ 0.51" |
| Weight | 1.50 kg |
| Included in the Box | USB-A to RJ45 gigabit ethernet adapter, Sleeve |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |
Standard Delivery
1-2 days
Rs. 50
Cash on delivery
Pay when you receive
Available
Scan to shop in the OnePasal app and save more
Rating0|7 sold
5 left
Free Shipping
Rs. 1,55,000
5 left
Free Shipping
Rs. 98,000
3 left
Free Shipping
Rs. 93,000
1 item
Rs. 2,79,999